My 15
GS
Scored
U16 M GS Race 1 • 2026-02-19
Cotton, Brayden
XLR
67
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Geelan, Jack | GIL | 49.26 (2) | 48.62 (1) | 97.88 (1) | 179.00 | 4 |
| 2 | 0 | Brekken, Hudson | FST | 49.10 (1) | 49.13 (3) | 98.21 (2) | 182.69 | 2 |
| 3 | +5 | ★ Cotton, Brayden | XLR | 49.83 (3) | 49.08 (2) | 98.90 (3) | 190.40 | 8 |
| 4 | +8 | Opsata, Liam | GIL | 49.84 (4) | 50.26 (5) | 100.09 (4) | 203.70 | 12 |
| 5 | +6 | Kim, Taehyun | PRT | 50.18 (5) | 50.50 (9) | 100.67 (5) | 210.19 | 11 |
| 6 | +4 | Schultz, Turner | NNR | 50.34 (6) | 50.43 (8) | 100.75 (6) | 211.08 | 10 |
| 7 | -1 | Deegan, Teddy | NNR | 50.79 (7) | 50.37 (7) | 101.14 (7) | 215.44 | 6 |
| 8 | -7 | Barbeau, Avery | FST | 51.33 (9) | 50.02 (4) | 101.35 (8) | 217.79 | 1 |
| 9 | -2 | Johnson, Caden | BKH | 51.09 (8) | 50.33 (6) | 101.41 (9) | 218.46 | 7 |
| 10 | -7 | Shepler, Billy | NNR | 51.77 (10) | 50.87 (10) | 102.62 (10) | 231.98 | 3 |
| 11 | +4 | Marthaler, Donek | BKH | 52.51 (12) | 51.25 (11) | 103.75 (11) | 244.61 | 15 |
| 12 | -3 | Ware, Thaddeus | GIL | 52.67 (13) | 51.67 (12) | 104.34 (12) | 251.20 | 9 |
| 13 | 0 | Knudsen, Nathan | LKR | 52.31 (11) | 52.04 (14) | 104.34 (13) | 251.20 | 13 |
| 14 | -9 | Holzemer, Beck | FST | 54.08 (14) | 52.00 (13) | 106.08 (14) | 270.65 | 5 |
| 15 | -1 | Monson, Chase | GIL | 54.58 (15) | 52.71 (15) | 107.28 (15) | 284.06 | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed