← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 1 • 2026-02-19

Knudsen, Nathan
LKR
Change Athlete
72
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Cotton, Brayden XLR 49.83 (1) 49.08 (1) 98.90 (1) 190.40 3
2 +5 Opsata, Liam GIL 49.84 (2) 50.26 (2) 100.09 (2) 203.70 7
3 +3 Kim, Taehyun PRT 50.18 (3) 50.50 (7) 100.67 (3) 210.19 6
4 +1 Schultz, Turner NNR 50.34 (4) 50.43 (6) 100.75 (4) 211.08 5
5 -4 Deegan, Teddy NNR 50.79 (5) 50.37 (4) 101.14 (5) 215.44 1
6 -4 Johnson, Caden BKH 51.09 (6) 50.33 (3) 101.41 (6) 218.46 2
7 +4 Brown, Griffin GIL 51.90 (7) 50.37 (5) 102.26 (7) 227.96 11
8 +4 Mallery, Rigby GIL 52.51 (9) 51.00 (8) 103.50 (8) 241.81 12
9 +1 Marthaler, Donek BKH 52.51 (10) 51.25 (10) 103.75 (9) 244.61 10
10 +3 Anderson, Walter BKH 52.83 (12) 51.22 (9) 104.05 (10) 247.96 13
11 -7 Ware, Thaddeus GIL 52.67 (11) 51.67 (11) 104.34 (11) 251.20 4
12 -4 Knudsen, Nathan LKR 52.31 (8) 52.04 (12) 104.34 (12) 251.20 8
13 -4 Monson, Chase GIL 54.58 (14) 52.71 (13) 107.28 (13) 284.06 9
14 +1 Larson, Finn GIL 54.07 (13) 54.77 (14) 108.83 (14) 301.38 15
15 -1 Lipscomb, Chase PRT 54.99 (15) 55.12 (15) 110.11 (15) 315.69 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed