My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Deegan, Teddy
NNR
65
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Geelan, Jack | GIL | 47.04 (2) | 48.09 (2) | 95.11 (1) | 175.78 | 6 |
| 2 | +2 | Brekken, Hudson | FST | 47.23 (3) | 47.96 (1) | 95.18 (2) | 176.58 | 4 |
| 3 | +7 | Cotton, Brayden | XLR | 47.01 (1) | 48.18 (3) | 95.18 (3) | 176.58 | 10 |
| 4 | -2 | Wing, Arthur | FST | 47.75 (4) | 48.54 (5) | 96.27 (4) | 189.07 | 2 |
| 5 | -4 | Neff, James | CCSC | 48.11 (5) | 48.44 (4) | 96.54 (5) | 192.16 | 1 |
| 6 | +8 | Opsata, Liam | GIL | 48.60 (6) | 49.51 (7) | 98.10 (6) | 210.04 | 14 |
| 7 | +2 | Johnson, Caden | BKH | 48.70 (8) | 49.84 (8) | 98.53 (7) | 214.96 | 9 |
| 8 | -1 | Holzemer, Beck | FST | 49.39 (12) | 49.28 (6) | 98.67 (8) | 216.57 | 7 |
| 9 | +4 | Kim, Taehyun | PRT | 48.61 (7) | 50.58 (11) | 99.19 (9) | 222.52 | 13 |
| 10 | -2 | ★ Deegan, Teddy | NNR | 49.27 (10) | 50.26 (9) | 99.52 (10) | 226.31 | 8 |
| 11 | -8 | Barbeau, Avery | FST | 49.29 (11) | 50.34 (10) | 99.62 (11) | 227.45 | 3 |
| 12 | +3 | Knudsen, Nathan | LKR | 49.95 (13) | 50.74 (12) | 100.69 (12) | 239.71 | 15 |
| 13 | -2 | Ware, Thaddeus | GIL | 50.45 (14) | 51.36 (14) | 101.80 (13) | 252.43 | 11 |
| 14 | -9 | Shepler, Billy | NNR | 51.04 (15) | 50.80 (13) | 101.84 (14) | 252.88 | 5 |
| 15 | -3 | Schultz, Turner | NNR | 49.24 (9) | 53.25 (15) | 102.48 (15) | 260.22 | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed