My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Schultz, Turner
NNR
69
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Geelan, Jack | GIL | 47.04 (2) | 48.09 (1) | 95.11 (1) | 175.78 | 2 |
| 2 | +4 | Cotton, Brayden | XLR | 47.01 (1) | 48.18 (2) | 95.18 (2) | 176.58 | 6 |
| 3 | +7 | Opsata, Liam | GIL | 48.60 (3) | 49.51 (4) | 98.10 (3) | 210.04 | 10 |
| 4 | +1 | Johnson, Caden | BKH | 48.70 (5) | 49.84 (5) | 98.53 (4) | 214.96 | 5 |
| 5 | -2 | Holzemer, Beck | FST | 49.39 (8) | 49.28 (3) | 98.67 (5) | 216.57 | 3 |
| 6 | +3 | Kim, Taehyun | PRT | 48.61 (4) | 50.58 (8) | 99.19 (6) | 222.52 | 9 |
| 7 | -3 | Deegan, Teddy | NNR | 49.27 (7) | 50.26 (7) | 99.52 (7) | 226.31 | 4 |
| 8 | +7 | Mallery, Rigby | GIL | 49.85 (9) | 50.16 (6) | 100.00 (8) | 231.80 | 15 |
| 9 | +2 | Knudsen, Nathan | LKR | 49.95 (10) | 50.74 (9) | 100.69 (9) | 239.71 | 11 |
| 10 | +4 | Brown, Griffin | GIL | 50.26 (11) | 50.76 (10) | 101.01 (10) | 243.38 | 14 |
| 11 | -4 | Ware, Thaddeus | GIL | 50.45 (13) | 51.36 (12) | 101.80 (11) | 252.43 | 7 |
| 12 | -11 | Shepler, Billy | NNR | 51.04 (14) | 50.80 (11) | 101.84 (12) | 252.88 | 1 |
| 13 | 0 | Marthaler, Donek | BKH | 50.36 (12) | 52.01 (14) | 102.36 (13) | 258.84 | 13 |
| 14 | -6 | ★ Schultz, Turner | NNR | 49.24 (6) | 53.25 (15) | 102.48 (14) | 260.22 | 8 |
| 15 | -3 | Monson, Chase | GIL | 51.22 (15) | 51.95 (13) | 103.16 (15) | 268.01 | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed