← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Barbeau, Avery
FST
Change Athlete
60
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Margolin, Samuel GIL 46.26 (1) 46.89 (1) 93.15 (1) 153.33 1
2 +1 Anderson, Bodie FST 47.13 (4) 47.57 (2) 94.70 (2) 171.09 3
3 +8 Geelan, Jack GIL 47.04 (3) 48.09 (4) 95.11 (3) 175.78 11
4 +5 Brekken, Hudson FST 47.23 (5) 47.96 (3) 95.18 (4) 176.58 9
5 +10 Cotton, Brayden XLR 47.01 (2) 48.18 (5) 95.18 (5) 176.58 15
6 +1 Wing, Arthur FST 47.75 (7) 48.54 (8) 96.27 (6) 189.07 7
7 -1 Neff, James CCSC 48.11 (9) 48.44 (6) 96.54 (7) 192.16 6
8 -4 Henslin, Carter FST 48.07 (8) 48.50 (7) 96.56 (8) 192.39 4
9 -7 Schneider, Isaak FST 48.50 (10) 48.64 (9) 97.13 (9) 198.92 2
10 +4 Johnson, Caden BKH 48.70 (11) 49.84 (11) 98.53 (10) 214.96 14
11 +1 Holzemer, Beck FST 49.39 (14) 49.28 (10) 98.67 (11) 216.57 12
12 +1 Deegan, Teddy NNR 49.27 (12) 50.26 (12) 99.52 (12) 226.31 13
13 -5 Barbeau, Avery FST 49.29 (13) 50.34 (13) 99.62 (13) 227.45 8
14 -4 Shepler, Billy NNR 51.04 (15) 50.80 (14) 101.84 (14) 252.88 10
- - Macor, Joseph DUL 47.63 (6) DNF DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed