My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Opsata, Liam
GIL
71
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Cotton, Brayden | XLR | 47.01 (1) | 48.18 (1) | 95.18 (1) | 176.58 | 4 |
| 2 | +6 | ★ Opsata, Liam | GIL | 48.60 (2) | 49.51 (3) | 98.10 (2) | 210.04 | 8 |
| 3 | 0 | Johnson, Caden | BKH | 48.70 (4) | 49.84 (4) | 98.53 (3) | 214.96 | 3 |
| 4 | -3 | Holzemer, Beck | FST | 49.39 (7) | 49.28 (2) | 98.67 (4) | 216.57 | 1 |
| 5 | +2 | Kim, Taehyun | PRT | 48.61 (3) | 50.58 (7) | 99.19 (5) | 222.52 | 7 |
| 6 | -4 | Deegan, Teddy | NNR | 49.27 (6) | 50.26 (6) | 99.52 (6) | 226.31 | 2 |
| 7 | +6 | Mallery, Rigby | GIL | 49.85 (8) | 50.16 (5) | 100.00 (7) | 231.80 | 13 |
| 8 | +1 | Knudsen, Nathan | LKR | 49.95 (9) | 50.74 (8) | 100.69 (8) | 239.71 | 9 |
| 9 | +3 | Brown, Griffin | GIL | 50.26 (10) | 50.76 (9) | 101.01 (9) | 243.38 | 12 |
| 10 | -5 | Ware, Thaddeus | GIL | 50.45 (12) | 51.36 (11) | 101.80 (10) | 252.43 | 5 |
| 11 | +3 | Anderson, Walter | BKH | 50.80 (13) | 51.23 (10) | 102.02 (11) | 254.95 | 14 |
| 12 | -1 | Marthaler, Donek | BKH | 50.36 (11) | 52.01 (13) | 102.36 (12) | 258.84 | 11 |
| 13 | -7 | Schultz, Turner | NNR | 49.24 (5) | 53.25 (14) | 102.48 (13) | 260.22 | 6 |
| 14 | -4 | Monson, Chase | GIL | 51.22 (14) | 51.95 (12) | 103.16 (14) | 268.01 | 10 |
| 15 | 0 | Lipscomb, Chase | PRT | 53.41 (15) | 54.15 (15) | 107.54 (15) | 318.19 | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed