← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Monson, Chase
GIL
Change Athlete
73
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Cotton, Brayden XLR 47.01 (1) 48.18 (1) 95.18 (1) 176.58 2
2 +4 Opsata, Liam GIL 48.60 (2) 49.51 (2) 98.10 (2) 210.04 6
3 -2 Johnson, Caden BKH 48.70 (4) 49.84 (3) 98.53 (3) 214.96 1
4 +1 Kim, Taehyun PRT 48.61 (3) 50.58 (6) 99.19 (4) 222.52 5
5 +6 Mallery, Rigby GIL 49.85 (6) 50.16 (4) 100.00 (5) 231.80 11
6 +1 Knudsen, Nathan LKR 49.95 (7) 50.74 (7) 100.69 (6) 239.71 7
7 +3 Brown, Griffin GIL 50.26 (8) 50.76 (8) 101.01 (7) 243.38 10
8 +7 Hudson, Grady DUL 50.62 (11) 50.55 (5) 101.16 (8) 245.09 15
9 -6 Ware, Thaddeus GIL 50.45 (10) 51.36 (10) 101.80 (9) 252.43 3
10 +2 Anderson, Walter BKH 50.80 (12) 51.23 (9) 102.02 (10) 254.95 12
11 -2 Marthaler, Donek BKH 50.36 (9) 52.01 (12) 102.36 (11) 258.84 9
12 -8 Schultz, Turner NNR 49.24 (5) 53.25 (13) 102.48 (12) 260.22 4
13 -5 Monson, Chase GIL 51.22 (13) 51.95 (11) 103.16 (13) 268.01 8
14 -1 Lipscomb, Chase PRT 53.41 (15) 54.15 (14) 107.54 (14) 318.19 13
15 -1 Larson, Finn GIL 53.34 (14) 54.65 (15) 107.98 (15) 323.23 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed