My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Brekken, Hudson
FST
61
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Anderson, Bodie | FST | 47.13 (3) | 47.57 (1) | 94.70 (1) | 171.09 | 2 |
| 2 | +8 | Geelan, Jack | GIL | 47.04 (2) | 48.09 (3) | 95.11 (2) | 175.78 | 10 |
| 3 | +5 | ★ Brekken, Hudson | FST | 47.23 (4) | 47.96 (2) | 95.18 (3) | 176.58 | 8 |
| 4 | +10 | Cotton, Brayden | XLR | 47.01 (1) | 48.18 (4) | 95.18 (4) | 176.58 | 14 |
| 5 | +1 | Wing, Arthur | FST | 47.75 (6) | 48.54 (7) | 96.27 (5) | 189.07 | 6 |
| 6 | -1 | Neff, James | CCSC | 48.11 (8) | 48.44 (5) | 96.54 (6) | 192.16 | 5 |
| 7 | -4 | Henslin, Carter | FST | 48.07 (7) | 48.50 (6) | 96.56 (7) | 192.39 | 3 |
| 8 | -7 | Schneider, Isaak | FST | 48.50 (9) | 48.64 (8) | 97.13 (8) | 198.92 | 1 |
| 9 | +4 | Johnson, Caden | BKH | 48.70 (10) | 49.84 (10) | 98.53 (9) | 214.96 | 13 |
| 10 | +1 | Holzemer, Beck | FST | 49.39 (13) | 49.28 (9) | 98.67 (10) | 216.57 | 11 |
| 11 | +1 | Deegan, Teddy | NNR | 49.27 (11) | 50.26 (11) | 99.52 (11) | 226.31 | 12 |
| 12 | -5 | Barbeau, Avery | FST | 49.29 (12) | 50.34 (12) | 99.62 (12) | 227.45 | 7 |
| 13 | +2 | Ware, Thaddeus | GIL | 50.45 (14) | 51.36 (14) | 101.80 (13) | 252.43 | 15 |
| 14 | -5 | Shepler, Billy | NNR | 51.04 (15) | 50.80 (13) | 101.84 (14) | 252.88 | 9 |
| - | - | Macor, Joseph | DUL | 47.63 (5) | DNF | DNF | - | 4 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed