My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Moertel, William
GIL
41
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +10 | Meller, Alex | GPK | 45.41 (1) | 45.96 (2) | 91.36 (1) | 132.82 | 11 |
| 2 | +6 | ★ Moertel, William | GIL | 45.67 (3) | 45.85 (1) | 91.51 (2) | 134.54 | 8 |
| 3 | +1 | Kim, Charlie | GIL | 45.64 (2) | 46.43 (3) | 92.06 (3) | 140.84 | 4 |
| 4 | -1 | Hannan, Weston | 45.81 (4) | 46.79 (4) | 92.58 (4) | 146.80 | 3 | |
| 5 | +9 | Corbett, Matt | AFT | 46.44 (7) | 46.98 (5) | 93.40 (5) | 156.19 | 14 |
| 6 | +4 | Johnson, Soren | BKH | 46.12 (5) | 47.57 (9) | 93.68 (6) | 159.40 | 10 |
| 7 | +2 | Panozzo, Hudson | 47.08 (8) | 47.02 (6) | 94.09 (7) | 164.10 | 9 | |
| 8 | -1 | Daams, Van | SWA | 47.14 (9) | 47.51 (7) | 94.65 (8) | 170.51 | 7 |
| 9 | -3 | Greene, Beau | NNR | 47.22 (10) | 47.52 (8) | 94.74 (9) | 171.54 | 6 |
| 10 | +3 | Braton, Isaiah | GIL | 47.73 (12) | 47.81 (10) | 95.53 (10) | 180.59 | 13 |
| 11 | -9 | Roberts, Jack | ASB | 47.46 (11) | 48.40 (11) | 95.86 (11) | 184.37 | 2 |
| 12 | 0 | Malinzak, Michael | PRT | 48.80 (13) | 50.13 (12) | 98.92 (12) | 219.43 | 12 |
| - | - | Jakobe, Benjamin | GIL | 46.12 (6) | DNF | DNF | - | 1 |
| - | - | Sampson, Reef | AFT | DNF | DNS | DNF | - | 5 |
| - | - | Eck, Jett | AFT | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed