← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Roberts, Jack
ASB
Change Athlete
35
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Burns, Liam AFT 44.68 (1) 45.53 (1) 90.21 (1) 119.65 2
2 +12 Moertel, William GIL 45.67 (3) 45.85 (2) 91.51 (2) 134.54 14
3 -2 Black, Owen ASB 45.78 (4) 46.04 (3) 91.80 (3) 137.86 1
4 +6 Kim, Charlie GIL 45.64 (2) 46.43 (5) 92.06 (4) 140.84 10
5 +1 Johnson, Alec CCSC 45.86 (6) 46.36 (4) 92.22 (5) 142.67 6
6 +3 Hannan, Weston 45.81 (5) 46.79 (6) 92.58 (6) 146.80 9
7 +8 Panozzo, Hudson 47.08 (10) 47.02 (7) 94.09 (7) 164.10 15
8 -5 Laudenbach, Cyrus GPK 46.42 (8) 47.72 (11) 94.12 (8) 164.44 3
9 -4 Burrough, Quinn SWA 46.44 (9) 47.70 (10) 94.12 (9) 164.44 5
10 +3 Daams, Van SWA 47.14 (11) 47.51 (8) 94.65 (10) 170.51 13
11 +1 Greene, Beau NNR 47.22 (12) 47.52 (9) 94.74 (11) 171.54 12
12 -4 Roberts, Jack ASB 47.46 (13) 48.40 (12) 95.86 (12) 184.37 8
- - Dahl, Jackson CAR DNF - DNF - 4
- - Jakobe, Benjamin GIL 46.12 (7) DNF DNF - 7
- - Sampson, Reef AFT DNF DNS DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed