My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Marthaler, Donek
BKH
74
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Cotton, Brayden | XLR | 47.01 (1) | 48.18 (1) | 95.18 (1) | 176.58 | 1 |
| 2 | +3 | Opsata, Liam | GIL | 48.60 (2) | 49.51 (2) | 98.10 (2) | 210.04 | 5 |
| 3 | +1 | Kim, Taehyun | PRT | 48.61 (3) | 50.58 (5) | 99.19 (3) | 222.52 | 4 |
| 4 | +6 | Mallery, Rigby | GIL | 49.85 (5) | 50.16 (3) | 100.00 (4) | 231.80 | 10 |
| 5 | +1 | Knudsen, Nathan | LKR | 49.95 (6) | 50.74 (6) | 100.69 (5) | 239.71 | 6 |
| 6 | +3 | Brown, Griffin | GIL | 50.26 (7) | 50.76 (7) | 101.01 (6) | 243.38 | 9 |
| 7 | +7 | Hudson, Grady | DUL | 50.62 (10) | 50.55 (4) | 101.16 (7) | 245.09 | 14 |
| 8 | -6 | Ware, Thaddeus | GIL | 50.45 (9) | 51.36 (9) | 101.80 (8) | 252.43 | 2 |
| 9 | +2 | Anderson, Walter | BKH | 50.80 (11) | 51.23 (8) | 102.02 (9) | 254.95 | 11 |
| 10 | -2 | ★ Marthaler, Donek | BKH | 50.36 (8) | 52.01 (11) | 102.36 (10) | 258.84 | 8 |
| 11 | -8 | Schultz, Turner | NNR | 49.24 (4) | 53.25 (12) | 102.48 (11) | 260.22 | 3 |
| 12 | -5 | Monson, Chase | GIL | 51.22 (12) | 51.95 (10) | 103.16 (12) | 268.01 | 7 |
| 13 | -1 | Lipscomb, Chase | PRT | 53.41 (14) | 54.15 (13) | 107.54 (13) | 318.19 | 12 |
| 14 | -1 | Larson, Finn | GIL | 53.34 (13) | 54.65 (14) | 107.98 (14) | 323.23 | 13 |
| 15 | 0 | Erven, James | DUL | 59.79 (15) | 56.98 (15) | 116.77 (15) | 423.93 | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed