← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Evenson, Landon
ASB
Change Athlete
51
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Meller, Alex GPK 45.41 (1) 45.96 (1) 91.36 (1) 132.82 1
2 +8 Margolin, Samuel GIL 46.26 (2) 46.89 (2) 93.15 (2) 153.33 10
3 +1 Corbett, Matt AFT 46.44 (3) 46.98 (3) 93.40 (3) 156.19 4
4 +8 Anderson, Bodie FST 47.13 (4) 47.57 (4) 94.70 (4) 171.09 12
5 -2 Braton, Isaiah GIL 47.73 (7) 47.81 (5) 95.53 (5) 180.59 3
6 +9 Neff, James CCSC 48.11 (9) 48.44 (7) 96.54 (6) 192.16 15
7 +6 Henslin, Carter FST 48.07 (8) 48.50 (8) 96.56 (7) 192.39 13
8 +1 Kirby, Connor ASB 48.87 (13) 48.05 (6) 96.90 (8) 196.29 9
9 +2 Schneider, Isaak FST 48.50 (10) 48.64 (9) 97.13 (9) 198.92 11
10 -2 Evenson, Landon ASB 48.52 (11) 49.40 (10) 97.92 (10) 207.97 8
11 -9 Malinzak, Michael PRT 48.80 (12) 50.13 (11) 98.92 (11) 219.43 2
12 -6 Chupp, William GIL 47.51 (5) 52.51 (12) 100.00 (12) 231.80 6
- - Eck, Jett AFT DNF DNS DNF - 5
- - Vanalstine, Parker ASB DNS DNS DNS - 7
- - Macor, Joseph DUL 47.63 (6) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed