← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Anderson, Bodie
FST
Change Athlete
55
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Margolin, Samuel GIL 46.26 (1) 46.89 (1) 93.15 (1) 153.33 6
2 +6 Anderson, Bodie FST 47.13 (2) 47.57 (2) 94.70 (2) 171.09 8
3 +11 Brekken, Hudson FST 47.23 (3) 47.96 (3) 95.18 (3) 176.58 14
4 +8 Wing, Arthur FST 47.75 (6) 48.54 (7) 96.27 (4) 189.07 12
5 +6 Neff, James CCSC 48.11 (8) 48.44 (5) 96.54 (5) 192.16 11
6 +3 Henslin, Carter FST 48.07 (7) 48.50 (6) 96.56 (6) 192.39 9
7 -2 Kirby, Connor ASB 48.87 (11) 48.05 (4) 96.90 (7) 196.29 5
8 -1 Schneider, Isaak FST 48.50 (9) 48.64 (8) 97.13 (8) 198.92 7
9 -5 Evenson, Landon ASB 48.52 (10) 49.40 (9) 97.92 (9) 207.97 4
10 +3 Barbeau, Avery FST 49.29 (12) 50.34 (10) 99.62 (10) 227.45 13
11 -9 Chupp, William GIL 47.51 (4) 52.51 (12) 100.00 (11) 231.80 2
12 +3 Shepler, Billy NNR 51.04 (13) 50.80 (11) 101.84 (12) 252.88 15
- - Eck, Jett AFT DNF DNS DNF - 1
- - Vanalstine, Parker ASB DNS DNS DNS - 3
- - Macor, Joseph DUL 47.63 (5) DNF DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed