My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Johnson, Caden
BKH
66
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Geelan, Jack | GIL | 47.04 (2) | 48.09 (2) | 95.11 (1) | 175.78 | 5 |
| 2 | +1 | Brekken, Hudson | FST | 47.23 (3) | 47.96 (1) | 95.18 (2) | 176.58 | 3 |
| 3 | +6 | Cotton, Brayden | XLR | 47.01 (1) | 48.18 (3) | 95.18 (3) | 176.58 | 9 |
| 4 | -3 | Wing, Arthur | FST | 47.75 (4) | 48.54 (4) | 96.27 (4) | 189.07 | 1 |
| 5 | +8 | Opsata, Liam | GIL | 48.60 (5) | 49.51 (6) | 98.10 (5) | 210.04 | 13 |
| 6 | +2 | ★ Johnson, Caden | BKH | 48.70 (7) | 49.84 (7) | 98.53 (6) | 214.96 | 8 |
| 7 | -1 | Holzemer, Beck | FST | 49.39 (11) | 49.28 (5) | 98.67 (7) | 216.57 | 6 |
| 8 | +4 | Kim, Taehyun | PRT | 48.61 (6) | 50.58 (10) | 99.19 (8) | 222.52 | 12 |
| 9 | -2 | Deegan, Teddy | NNR | 49.27 (9) | 50.26 (8) | 99.52 (9) | 226.31 | 7 |
| 10 | -8 | Barbeau, Avery | FST | 49.29 (10) | 50.34 (9) | 99.62 (10) | 227.45 | 2 |
| 11 | +3 | Knudsen, Nathan | LKR | 49.95 (12) | 50.74 (11) | 100.69 (11) | 239.71 | 14 |
| 12 | -2 | Ware, Thaddeus | GIL | 50.45 (13) | 51.36 (13) | 101.80 (12) | 252.43 | 10 |
| 13 | -9 | Shepler, Billy | NNR | 51.04 (14) | 50.80 (12) | 101.84 (13) | 252.88 | 4 |
| 14 | -3 | Schultz, Turner | NNR | 49.24 (8) | 53.25 (15) | 102.48 (14) | 260.22 | 11 |
| 15 | 0 | Monson, Chase | GIL | 51.22 (15) | 51.95 (14) | 103.16 (15) | 268.01 | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed