← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Balding, Jude
GLS
Change Athlete
21
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Humbert, Jacob AFT 44.36 (1) 45.31 (1) 89.65 (1) 113.23 12
2 -1 Brown, Logan PRT 44.65 (2) 45.58 (2) 90.22 (2) 119.76 1
3 +10 Levander, Everett AFT 45.03 (3) 46.03 (3) 91.05 (3) 129.27 13
4 +11 Black, Owen ASB 45.78 (5) 46.04 (4) 91.80 (4) 137.86 15
5 0 Larson, Henry NNR 45.80 (6) 46.44 (5) 92.23 (5) 142.79 5
6 -2 Dyste, Larsen WIN 45.83 (8) 46.85 (6) 92.68 (6) 147.94 4
7 -4 Everson, Adam TEAM Z 45.85 (9) 47.72 (7) 93.55 (7) 157.91 3
8 +3 Spadanuda, Nico SWA 46.08 (10) 47.91 (11) 93.97 (8) 162.72 11
9 +1 Studt, Dane PRT 46.72 (11) 47.84 (8) 94.55 (9) 169.37 10
10 -2 Balding, Jude GLS 46.74 (12) 47.85 (9) 94.57 (10) 169.60 8
11 +3 Dehlin, Ethan GLS 46.93 (13) 48.64 (12) 95.55 (11) 180.82 14
12 -6 Dehlin, Chase GLS 47.72 (14) 47.85 (10) 95.57 (12) 181.05 6
13 -11 Chapman, Easton NNR 49.26 (15) 48.97 (13) 98.22 (13) 211.41 2
- - Eiseman, Ivar SWA 45.39 (4) DNF DNF - 7
- - Allen, James CAS 45.81 (7) DNF DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed