← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Larson, Henry
NNR
Change Athlete
18
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Humbert, Jacob AFT 44.36 (1) 45.31 (1) 89.65 (1) 113.23 15
2 +2 Brown, Logan PRT 44.65 (2) 45.58 (2) 90.22 (2) 119.76 4
3 -2 Plummer, Jack GTS 45.10 (5) 45.67 (3) 90.77 (3) 126.06 1
4 -2 Katzfuss, Mason ASB 44.74 (3) 46.40 (4) 91.14 (4) 130.30 2
5 -2 Mulligan, Fin AFT 44.91 (4) 46.95 (7) 91.85 (5) 138.43 3
6 +2 Larson, Henry NNR 45.80 (7) 46.44 (5) 92.23 (6) 142.79 8
7 0 Dyste, Larsen WIN 45.83 (9) 46.85 (6) 92.68 (7) 147.94 7
8 -2 Everson, Adam TEAM Z 45.85 (10) 47.72 (8) 93.55 (8) 157.91 6
9 +5 Spadanuda, Nico SWA 46.08 (11) 47.91 (12) 93.97 (9) 162.72 14
10 +3 Studt, Dane PRT 46.72 (12) 47.84 (9) 94.55 (10) 169.37 13
11 0 Balding, Jude GLS 46.74 (13) 47.85 (10) 94.57 (11) 169.60 11
12 -3 Dehlin, Chase GLS 47.72 (14) 47.85 (11) 95.57 (12) 181.05 9
13 -8 Chapman, Easton NNR 49.26 (15) 48.97 (13) 98.22 (13) 211.41 5
- - Eiseman, Ivar SWA 45.39 (6) DNF DNF - 10
- - Allen, James CAS 45.81 (8) DNF DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed