← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Hannan, Weston
Change Athlete
36
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Burns, Liam AFT 44.68 (1) 45.53 (1) 90.21 (1) 119.65 1
2 +11 Moertel, William GIL 45.67 (3) 45.85 (2) 91.51 (2) 134.54 13
3 +6 Kim, Charlie GIL 45.64 (2) 46.43 (4) 92.06 (3) 140.84 9
4 +1 Johnson, Alec CCSC 45.86 (5) 46.36 (3) 92.22 (4) 142.67 5
5 +3 Hannan, Weston 45.81 (4) 46.79 (5) 92.58 (5) 146.80 8
6 +9 Johnson, Soren BKH 46.12 (6) 47.57 (9) 93.68 (6) 159.40 15
7 +7 Panozzo, Hudson 47.08 (10) 47.02 (6) 94.09 (7) 164.10 14
8 -6 Laudenbach, Cyrus GPK 46.42 (8) 47.72 (11) 94.12 (8) 164.44 2
9 -5 Burrough, Quinn SWA 46.44 (9) 47.70 (10) 94.12 (9) 164.44 4
10 +2 Daams, Van SWA 47.14 (11) 47.51 (7) 94.65 (10) 170.51 12
11 0 Greene, Beau NNR 47.22 (12) 47.52 (8) 94.74 (11) 171.54 11
12 -5 Roberts, Jack ASB 47.46 (13) 48.40 (12) 95.86 (12) 184.37 7
- - Dahl, Jackson CAR DNF - DNF - 3
- - Jakobe, Benjamin GIL 46.12 (7) DNF DNF - 6
- - Sampson, Reef AFT DNF DNS DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed