← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Shepler, Billy
NNR
Change Athlete
62
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Anderson, Bodie FST 47.13 (3) 47.57 (1) 94.70 (1) 171.09 1
2 +7 Geelan, Jack GIL 47.04 (2) 48.09 (3) 95.11 (2) 175.78 9
3 +4 Brekken, Hudson FST 47.23 (4) 47.96 (2) 95.18 (3) 176.58 7
4 +9 Cotton, Brayden XLR 47.01 (1) 48.18 (4) 95.18 (4) 176.58 13
5 0 Wing, Arthur FST 47.75 (6) 48.54 (7) 96.27 (5) 189.07 5
6 -2 Neff, James CCSC 48.11 (8) 48.44 (5) 96.54 (6) 192.16 4
7 -5 Henslin, Carter FST 48.07 (7) 48.50 (6) 96.56 (7) 192.39 2
8 +4 Johnson, Caden BKH 48.70 (9) 49.84 (9) 98.53 (8) 214.96 12
9 +1 Holzemer, Beck FST 49.39 (13) 49.28 (8) 98.67 (9) 216.57 10
10 +1 Deegan, Teddy NNR 49.27 (11) 50.26 (10) 99.52 (10) 226.31 11
11 -5 Barbeau, Avery FST 49.29 (12) 50.34 (11) 99.62 (11) 227.45 6
12 +2 Ware, Thaddeus GIL 50.45 (14) 51.36 (13) 101.80 (12) 252.43 14
13 -5 Shepler, Billy NNR 51.04 (15) 50.80 (12) 101.84 (13) 252.88 8
14 +1 Schultz, Turner NNR 49.24 (10) 53.25 (14) 102.48 (14) 260.22 15
- - Macor, Joseph DUL 47.63 (5) DNF DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed