My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Cotton, Brayden
XLR
67
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Geelan, Jack | GIL | 47.04 (2) | 48.09 (2) | 95.11 (1) | 175.78 | 4 |
| 2 | 0 | Brekken, Hudson | FST | 47.23 (3) | 47.96 (1) | 95.18 (2) | 176.58 | 2 |
| 3 | +5 | ★ Cotton, Brayden | XLR | 47.01 (1) | 48.18 (3) | 95.18 (3) | 176.58 | 8 |
| 4 | +8 | Opsata, Liam | GIL | 48.60 (4) | 49.51 (5) | 98.10 (4) | 210.04 | 12 |
| 5 | +2 | Johnson, Caden | BKH | 48.70 (6) | 49.84 (6) | 98.53 (5) | 214.96 | 7 |
| 6 | -1 | Holzemer, Beck | FST | 49.39 (10) | 49.28 (4) | 98.67 (6) | 216.57 | 5 |
| 7 | +4 | Kim, Taehyun | PRT | 48.61 (5) | 50.58 (9) | 99.19 (7) | 222.52 | 11 |
| 8 | -2 | Deegan, Teddy | NNR | 49.27 (8) | 50.26 (7) | 99.52 (8) | 226.31 | 6 |
| 9 | -8 | Barbeau, Avery | FST | 49.29 (9) | 50.34 (8) | 99.62 (9) | 227.45 | 1 |
| 10 | +3 | Knudsen, Nathan | LKR | 49.95 (11) | 50.74 (10) | 100.69 (10) | 239.71 | 13 |
| 11 | -2 | Ware, Thaddeus | GIL | 50.45 (13) | 51.36 (12) | 101.80 (11) | 252.43 | 9 |
| 12 | -9 | Shepler, Billy | NNR | 51.04 (14) | 50.80 (11) | 101.84 (12) | 252.88 | 3 |
| 13 | +2 | Marthaler, Donek | BKH | 50.36 (12) | 52.01 (14) | 102.36 (13) | 258.84 | 15 |
| 14 | -4 | Schultz, Turner | NNR | 49.24 (7) | 53.25 (15) | 102.48 (14) | 260.22 | 10 |
| 15 | -1 | Monson, Chase | GIL | 51.22 (15) | 51.95 (13) | 103.16 (15) | 268.01 | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed