← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Allen, James
CAS
Change Athlete
22
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Humbert, Jacob AFT 44.36 (1) 45.31 (1) 89.65 (1) 113.23 11
2 +13 Burns, Liam AFT 44.68 (2) 45.53 (2) 90.21 (2) 119.65 15
3 +9 Levander, Everett AFT 45.03 (3) 46.03 (3) 91.05 (3) 129.27 12
4 +10 Black, Owen ASB 45.78 (5) 46.04 (4) 91.80 (4) 137.86 14
5 -1 Larson, Henry NNR 45.80 (6) 46.44 (5) 92.23 (5) 142.79 4
6 -3 Dyste, Larsen WIN 45.83 (8) 46.85 (6) 92.68 (6) 147.94 3
7 -5 Everson, Adam TEAM Z 45.85 (9) 47.72 (7) 93.55 (7) 157.91 2
8 +2 Spadanuda, Nico SWA 46.08 (10) 47.91 (11) 93.97 (8) 162.72 10
9 0 Studt, Dane PRT 46.72 (11) 47.84 (8) 94.55 (9) 169.37 9
10 -3 Balding, Jude GLS 46.74 (12) 47.85 (9) 94.57 (10) 169.60 7
11 +2 Dehlin, Ethan GLS 46.93 (13) 48.64 (12) 95.55 (11) 180.82 13
12 -7 Dehlin, Chase GLS 47.72 (14) 47.85 (10) 95.57 (12) 181.05 5
13 -12 Chapman, Easton NNR 49.26 (15) 48.97 (13) 98.22 (13) 211.41 1
- - Eiseman, Ivar SWA 45.39 (4) DNF DNF - 6
- - Allen, James CAS 45.81 (7) DNF DNF - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed