My 15
GS
Scored
U16 M GS Race 2 • 2026-02-19
Neff, James
CCSC
58
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Margolin, Samuel | GIL | 46.26 (1) | 46.89 (1) | 93.15 (1) | 153.33 | 3 |
| 2 | +3 | Anderson, Bodie | FST | 47.13 (3) | 47.57 (2) | 94.70 (2) | 171.09 | 5 |
| 3 | +10 | Geelan, Jack | GIL | 47.04 (2) | 48.09 (5) | 95.11 (3) | 175.78 | 13 |
| 4 | +7 | Brekken, Hudson | FST | 47.23 (4) | 47.96 (3) | 95.18 (4) | 176.58 | 11 |
| 5 | +4 | Wing, Arthur | FST | 47.75 (6) | 48.54 (8) | 96.27 (5) | 189.07 | 9 |
| 6 | +2 | ★ Neff, James | CCSC | 48.11 (8) | 48.44 (6) | 96.54 (6) | 192.16 | 8 |
| 7 | -1 | Henslin, Carter | FST | 48.07 (7) | 48.50 (7) | 96.56 (7) | 192.39 | 6 |
| 8 | -6 | Kirby, Connor | ASB | 48.87 (11) | 48.05 (4) | 96.90 (8) | 196.29 | 2 |
| 9 | -5 | Schneider, Isaak | FST | 48.50 (9) | 48.64 (9) | 97.13 (9) | 198.92 | 4 |
| 10 | -9 | Evenson, Landon | ASB | 48.52 (10) | 49.40 (11) | 97.92 (10) | 207.97 | 1 |
| 11 | +3 | Holzemer, Beck | FST | 49.39 (14) | 49.28 (10) | 98.67 (11) | 216.57 | 14 |
| 12 | +3 | Deegan, Teddy | NNR | 49.27 (12) | 50.26 (12) | 99.52 (12) | 226.31 | 15 |
| 13 | -3 | Barbeau, Avery | FST | 49.29 (13) | 50.34 (13) | 99.62 (13) | 227.45 | 10 |
| 14 | -2 | Shepler, Billy | NNR | 51.04 (15) | 50.80 (14) | 101.84 (14) | 252.88 | 12 |
| - | - | Macor, Joseph | DUL | 47.63 (5) | DNF | DNF | - | 7 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed