← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 M GS Race 2 • 2026-02-19

Knudsen, Nathan
LKR
Change Athlete
72
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Cotton, Brayden XLR 47.01 (1) 48.18 (1) 95.18 (1) 176.58 3
2 +5 Opsata, Liam GIL 48.60 (2) 49.51 (2) 98.10 (2) 210.04 7
3 -1 Johnson, Caden BKH 48.70 (4) 49.84 (3) 98.53 (3) 214.96 2
4 +2 Kim, Taehyun PRT 48.61 (3) 50.58 (6) 99.19 (4) 222.52 6
5 -4 Deegan, Teddy NNR 49.27 (6) 50.26 (5) 99.52 (5) 226.31 1
6 +6 Mallery, Rigby GIL 49.85 (7) 50.16 (4) 100.00 (6) 231.80 12
7 +1 Knudsen, Nathan LKR 49.95 (8) 50.74 (7) 100.69 (7) 239.71 8
8 +3 Brown, Griffin GIL 50.26 (9) 50.76 (8) 101.01 (8) 243.38 11
9 -5 Ware, Thaddeus GIL 50.45 (11) 51.36 (10) 101.80 (9) 252.43 4
10 +3 Anderson, Walter BKH 50.80 (12) 51.23 (9) 102.02 (10) 254.95 13
11 -1 Marthaler, Donek BKH 50.36 (10) 52.01 (12) 102.36 (11) 258.84 10
12 -7 Schultz, Turner NNR 49.24 (5) 53.25 (13) 102.48 (12) 260.22 5
13 -4 Monson, Chase GIL 51.22 (13) 51.95 (11) 103.16 (13) 268.01 9
14 0 Lipscomb, Chase PRT 53.41 (15) 54.15 (14) 107.54 (14) 318.19 14
15 0 Larson, Finn GIL 53.34 (14) 54.65 (15) 107.98 (15) 323.23 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed