← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 1 • 2026-02-20

Ferrer, Sophie
BKH
Change Athlete
37
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Coxon, Sophie GLS 47.07 (1) 47.41 (1) 94.47 (1) 157.39 13
2 0 Bristlin, Alexandra FST 48.18 (3) 47.51 (2) 95.69 (2) 170.81 2
3 +1 Houlihan, Stella MAD 47.97 (2) 48.32 (4) 96.28 (3) 177.31 4
4 +3 Johnson, Sophia ASB 48.72 (5) 48.31 (3) 97.02 (4) 185.45 7
5 -4 Frost, Emmiline ASB 48.34 (4) 49.37 (11) 97.69 (5) 192.82 1
6 +4 Gruber, Greta GTS 49.00 (6) 48.98 (7) 97.96 (6) 195.79 10
7 -1 Zhou, Xia BKH 49.75 (9) 48.51 (5) 98.24 (7) 198.87 6
8 -3 Piltingsrud, Saskia BKH 49.92 (11) 48.78 (6) 98.69 (8) 203.82 5
9 +2 Clarke, Evelyn GIL 49.49 (8) 49.29 (10) 98.76 (9) 204.59 11
10 -1 Roy, Madeline PRT 49.06 (7) 50.10 (14) 99.16 (10) 208.99 9
11 -8 Pfingsten, Julia FST 49.84 (10) 49.50 (12) 99.33 (11) 210.87 3
12 -4 Ferrer, Sophie BKH 50.40 (13) 49.16 (8) 99.56 (12) 213.40 8
13 +1 Sicar, Timea GPK 50.12 (12) 49.89 (13) 100.00 (13) 218.24 14
14 -2 Bergan, Anika FST 51.65 (14) 49.27 (9) 100.91 (14) 228.25 12
- - Jackman, Luciana DUL DNF DNS DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed