← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 1 • 2026-02-20

Anderson, Sofi
FST
Change Athlete
68
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Anderson, Sofi FST 48.47 (1) 49.33 (2) 97.79 (1) 193.92 8
2 +1 Brandt, Mia SWA 49.19 (2) 48.82 (1) 98.00 (2) 196.23 3
3 +4 Gustafson, Harriet GIL 50.12 (3) 49.93 (4) 100.04 (3) 218.68 7
4 +8 Lundeen, Jaclyn AFT 50.70 (5) 49.64 (3) 100.32 (4) 221.76 12
5 -1 Votral, Gabriella PRT 50.54 (4) 51.34 (8) 101.86 (5) 238.70 4
6 -4 Kelly, Madailein ASB 50.90 (7) 51.27 (6) 102.17 (6) 242.12 2
7 +4 Johnson, Holly GLS 51.24 (8) 51.32 (7) 102.56 (7) 246.41 11
8 +2 Doneff, Elizabeth LKR 52.49 (13) 50.37 (5) 102.86 (8) 249.71 10
9 -4 Benson, Johanna FST 50.73 (6) 52.25 (12) 102.97 (9) 250.92 5
10 +3 Chalekian, Lydia GIL 52.00 (10) 51.89 (11) 103.89 (10) 261.04 13
11 -5 Count, Lydia SWA 52.46 (12) 51.88 (10) 104.34 (11) 265.99 6
12 -3 Petzke, Audrey GLS 51.55 (9) 53.52 (14) 105.07 (12) 274.02 9
13 +2 Katzung, Charlotte GIL 54.03 (15) 51.53 (9) 105.55 (13) 279.31 15
14 -13 Tanner, Amelia BKH 53.35 (14) 52.52 (13) 105.85 (14) 282.61 1
15 -1 Lamarche, Lillian NNR 52.07 (11) 53.78 (15) 105.85 (15) 282.61 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed