← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 1 • 2026-02-20

Coxon, Sophie
GLS
Change Athlete
42
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Coxon, Sophie GLS 47.07 (1) 47.41 (1) 94.47 (1) 157.39 8
2 0 Johnson, Sophia ASB 48.72 (2) 48.31 (3) 97.02 (2) 185.45 2
3 +8 Jaeger, Claire AFT 49.46 (6) 48.04 (2) 97.50 (3) 190.73 11
4 +1 Gruber, Greta GTS 49.00 (3) 48.98 (6) 97.96 (4) 195.79 5
5 -4 Zhou, Xia BKH 49.75 (8) 48.51 (5) 98.24 (5) 198.87 1
6 0 Clarke, Evelyn GIL 49.49 (7) 49.29 (9) 98.76 (6) 204.59 6
7 +5 Kerr, Emma GTS 49.16 (5) 49.63 (10) 98.79 (7) 204.92 12
8 +5 Weber, Tess MTNR 50.53 (12) 48.33 (4) 98.85 (8) 205.58 13
9 -5 Roy, Madeline PRT 49.06 (4) 50.10 (13) 99.16 (9) 208.99 4
10 -7 Ferrer, Sophie BKH 50.40 (10) 49.16 (7) 99.56 (10) 213.40 3
11 -2 Sicar, Timea GPK 50.12 (9) 49.89 (11) 100.00 (11) 218.24 9
12 +3 Lane, Silvie DUL 50.41 (11) 49.90 (12) 100.31 (12) 221.65 15
13 -6 Bergan, Anika FST 51.65 (13) 49.27 (8) 100.91 (13) 228.25 7
14 0 Weimer, Hadley NNR 51.79 (14) 51.27 (14) 103.06 (14) 251.91 14
- - Jackman, Luciana DUL DNF DNS DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed