← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 1 • 2026-02-20

Weimer, Hadley
NNR
Change Athlete
48
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Coxon, Sophie GLS 47.07 (1) 47.41 (1) 94.47 (1) 157.39 2
2 +3 Jaeger, Claire AFT 49.46 (3) 48.04 (2) 97.50 (2) 190.73 5
3 +9 Hinz, Olivia AFT 49.98 (4) 48.68 (4) 98.66 (3) 203.49 12
4 +2 Kerr, Emma GTS 49.16 (2) 49.63 (8) 98.79 (4) 204.92 6
5 +2 Weber, Tess MTNR 50.53 (7) 48.33 (3) 98.85 (5) 205.58 7
6 -3 Sicar, Timea GPK 50.12 (5) 49.89 (9) 100.00 (6) 218.24 3
7 +2 Lane, Silvie DUL 50.41 (6) 49.90 (10) 100.31 (7) 221.65 9
8 -7 Bergan, Anika FST 51.65 (10) 49.27 (5) 100.91 (8) 228.25 1
9 +1 Hughes, Berit DUL 51.71 (11) 49.41 (7) 101.10 (9) 230.34 10
10 +1 Smith, Kylie ASB 52.46 (13) 49.27 (6) 101.73 (10) 237.27 11
11 +4 Lynch, Elizabeth SWA 51.32 (9) 50.72 (11) 102.04 (11) 240.68 15
12 -4 Weimer, Hadley NNR 51.79 (12) 51.27 (12) 103.06 (12) 251.91 8
- - Jackman, Luciana DUL DNF DNS DNF - 4
- - Barry, Margaret ASB DNS DNS DNS - 13
- - Shaw, Phoebe GIL 51.14 (8) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed