← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 1 • 2026-02-20

Rabideaux, Daley
LKR
Change Athlete
79
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Rabideaux, Daley LKR 49.19 (1) 48.51 (1) 97.68 (1) 192.71 8
2 -1 Lundeen, Jaclyn AFT 50.70 (2) 49.64 (3) 100.32 (2) 221.76 1
3 +4 Schmidt, Lydia PKS 51.24 (3) 49.55 (2) 100.77 (3) 226.71 7
4 +2 Saewert, Alice BKH 51.75 (5) 51.34 (4) 103.08 (4) 252.13 6
5 0 Ohland, Ella GIL 51.54 (4) 52.09 (8) 103.63 (5) 258.18 5
6 +6 Manninen, Lucy AFT 52.00 (7) 51.84 (6) 103.84 (6) 260.49 12
7 -5 Chalekian, Lydia GIL 52.00 (6) 51.89 (7) 103.89 (7) 261.04 2
8 +3 Ross, Lillian SVART 52.27 (9) 52.15 (9) 104.42 (8) 266.87 11
9 +1 Travis, Marlee GTS 52.85 (11) 52.22 (10) 105.06 (9) 273.91 10
10 -6 Katzung, Charlotte GIL 54.03 (13) 51.53 (5) 105.55 (10) 279.31 4
11 -2 Gainey, Chloe PRT 52.47 (10) 53.18 (11) 105.65 (11) 280.41 9
12 -9 Lamarche, Lillian NNR 52.07 (8) 53.78 (13) 105.85 (12) 282.61 3
13 0 Roettger, Tori AFT 53.63 (12) 53.64 (12) 107.27 (13) 298.23 13
14 0 Lancaster, June XLR 54.72 (14) 54.16 (14) 108.86 (14) 315.73 14
15 0 Totushek, Adelaide DUL 55.83 (15) 57.06 (15) 112.88 (15) 359.96 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed