← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Votral, Gabriella
PRT
Change Athlete
64
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Anderson, Sofi FST 47.25 (1) 47.13 (1) 94.38 (1) 195.91 12
2 +5 Brandt, Mia SWA 48.19 (3) 47.49 (2) 95.67 (2) 210.59 7
3 -2 Melhus, Abigail AFT 47.80 (2) 48.02 (3) 95.80 (3) 212.07 1
4 0 Heiraas, Emily BKH 48.87 (5) 48.08 (4) 96.95 (4) 225.15 4
5 +9 Doneff, Elizabeth LKR 49.22 (6) 48.69 (5) 97.89 (5) 235.85 14
6 -4 Clements, Scarlett BKH 48.42 (4) 49.59 (9) 98.00 (6) 237.10 2
7 +4 Gustafson, Harriet GIL 49.39 (8) 49.11 (6) 98.49 (7) 242.68 11
8 +1 Benson, Johanna FST 49.29 (7) 49.30 (7) 98.58 (8) 243.70 9
9 -6 Larson, Sofia GIL 49.62 (10) 49.33 (8) 98.94 (9) 247.80 3
10 -2 Votral, Gabriella PRT 49.46 (9) 49.65 (10) 99.09 (10) 249.51 8
11 -5 Kelly, Madailein ASB 50.00 (11) 50.04 (11) 100.03 (11) 260.20 6
12 +3 Johnson, Holly GLS 50.39 (12) 50.73 (12) 101.10 (12) 272.38 15
13 -8 Tanner, Amelia BKH 50.80 (13) 50.78 (13) 101.58 (13) 277.84 5
14 -4 Count, Lydia SWA 51.34 (14) 50.82 (14) 102.14 (14) 284.21 10
15 -2 Petzke, Audrey GLS 51.39 (15) 52.26 (15) 103.65 (15) 301.39 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed