← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Katzung, Charlotte
GIL
Change Athlete
75
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Anderson, Sofi FST 47.25 (1) 47.13 (2) 94.38 (1) 195.91 1
2 +10 Rabideaux, Daley LKR 47.86 (2) 47.04 (1) 94.89 (2) 201.71 12
3 0 Doneff, Elizabeth LKR 49.22 (3) 48.69 (3) 97.89 (3) 235.85 3
4 +7 Schmidt, Lydia PKS 49.62 (4) 49.48 (4) 99.10 (4) 249.62 11
5 -1 Johnson, Holly GLS 50.39 (5) 50.73 (5) 101.10 (5) 272.38 4
6 +4 Saewert, Alice BKH 50.40 (6) 50.75 (6) 101.14 (6) 272.83 10
7 -1 Chalekian, Lydia GIL 51.02 (7) 50.87 (7) 101.88 (7) 281.25 6
8 0 Katzung, Charlotte GIL 51.38 (9) 51.20 (8) 102.57 (8) 289.10 8
9 -7 Petzke, Audrey GLS 51.39 (10) 52.26 (10) 103.65 (9) 301.39 2
10 +5 Ross, Lillian SVART 52.01 (12) 52.31 (11) 104.31 (10) 308.90 15
11 -4 Lamarche, Lillian NNR 51.54 (11) 53.64 (13) 105.17 (11) 318.69 7
12 +1 Gainey, Chloe PRT 52.70 (13) 53.07 (12) 105.77 (12) 325.52 13
- - Lundeen, Jaclyn AFT DNS DNS DNS - 5
- - Ohland, Ella GIL DSQ 51.54 (9) DSQ - 9
- - Travis, Marlee GTS 51.19 (8) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed