← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Lundeen, Jaclyn
AFT
Change Athlete
72
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Anderson, Sofi FST 47.25 (1) 47.13 (2) 94.38 (1) 195.91 4
2 +13 Rabideaux, Daley LKR 47.86 (2) 47.04 (1) 94.89 (2) 201.71 15
3 +3 Doneff, Elizabeth LKR 49.22 (3) 48.69 (3) 97.89 (3) 235.85 6
4 -1 Gustafson, Harriet GIL 49.39 (5) 49.11 (4) 98.49 (4) 242.68 3
5 -4 Benson, Johanna FST 49.29 (4) 49.30 (5) 98.58 (5) 243.70 1
6 +8 Schmidt, Lydia PKS 49.62 (6) 49.48 (6) 99.10 (6) 249.62 14
7 0 Johnson, Holly GLS 50.39 (7) 50.73 (7) 101.10 (7) 272.38 7
8 +5 Saewert, Alice BKH 50.40 (8) 50.75 (8) 101.14 (8) 272.83 13
9 0 Chalekian, Lydia GIL 51.02 (9) 50.87 (10) 101.88 (9) 281.25 9
10 -8 Count, Lydia SWA 51.34 (10) 50.82 (9) 102.14 (10) 284.21 2
11 0 Katzung, Charlotte GIL 51.38 (11) 51.20 (11) 102.57 (11) 289.10 11
12 -7 Petzke, Audrey GLS 51.39 (12) 52.26 (13) 103.65 (12) 301.39 5
13 -3 Lamarche, Lillian NNR 51.54 (13) 53.64 (14) 105.17 (13) 318.69 10
- - Lundeen, Jaclyn AFT DNS DNS DNS - 8
- - Ohland, Ella GIL DSQ 51.54 (12) DSQ - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed