My 15
GS
Scored
U16 F GS Race 2 • 2026-02-20
Miller, Katie
BKH
9
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Floyd, Kathryn | GPK | 44.28 (1) | 44.48 (1) | 88.76 (1) | 131.96 | 2 |
| 2 | -1 | Kuhl, Sydney | GLS | 45.37 (2) | 45.16 (2) | 90.53 (2) | 152.10 | 1 |
| 3 | +7 | Mihalik, Allison | FST | 46.01 (3) | 45.20 (3) | 91.19 (3) | 159.61 | 10 |
| 4 | -1 | Wenberg, Sophia | BKH | 46.81 (8) | 45.21 (4) | 92.01 (4) | 168.94 | 3 |
| 5 | +9 | Hayek, Aurora | GPK | 46.08 (4) | 46.03 (12) | 92.09 (5) | 169.85 | 14 |
| 6 | +9 | Bozzio, Audrey | NNR | 46.13 (5) | 45.97 (10) | 92.10 (6) | 169.97 | 15 |
| 7 | +1 | ★ Miller, Katie | BKH | 46.49 (6) | 45.77 (7) | 92.25 (7) | 171.67 | 8 |
| 8 | +3 | Reardon, Shea | AFT | 46.72 (7) | 45.60 (5) | 92.32 (8) | 172.47 | 11 |
| 9 | -2 | Rubin, Corinne | CCST | 46.95 (9) | 46.01 (11) | 92.95 (9) | 179.64 | 7 |
| 10 | -5 | Schaffler, Margot | GTS | 47.14 (10) | 45.87 (9) | 93.00 (10) | 180.21 | 5 |
| 11 | -5 | Stein, Brynn | AFT | 47.57 (13) | 45.62 (6) | 93.18 (11) | 182.26 | 6 |
| 12 | +1 | Wolter, Iris | GIL | 47.54 (12) | 45.83 (8) | 93.37 (12) | 184.42 | 13 |
| 13 | -1 | Tieman, Ella | GPK | 47.42 (11) | 46.18 (13) | 93.59 (13) | 186.92 | 12 |
| 14 | -5 | Hostetler, Kate | GPK | 47.84 (14) | 46.65 (14) | 94.47 (14) | 196.93 | 9 |
| 15 | -11 | White, Ainslie | PRT | 47.85 (15) | 46.65 (15) | 94.49 (15) | 197.16 | 4 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed