← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Reardon, Shea
AFT
Change Athlete
12
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Mihalik, Allison FST 46.01 (1) 45.20 (1) 91.19 (1) 159.61 7
2 +9 Hayek, Aurora GPK 46.08 (2) 46.03 (9) 92.09 (2) 169.85 11
3 +9 Bozzio, Audrey NNR 46.13 (3) 45.97 (7) 92.10 (3) 169.97 12
4 +1 Miller, Katie BKH 46.49 (4) 45.77 (4) 92.25 (4) 171.67 5
5 +3 Reardon, Shea AFT 46.72 (5) 45.60 (2) 92.32 (5) 172.47 8
6 -2 Rubin, Corinne CCST 46.95 (6) 46.01 (8) 92.95 (6) 179.64 4
7 -5 Schaffler, Margot GTS 47.14 (7) 45.87 (6) 93.00 (7) 180.21 2
8 -5 Stein, Brynn AFT 47.57 (11) 45.62 (3) 93.18 (8) 182.26 3
9 +1 Wolter, Iris GIL 47.54 (10) 45.83 (5) 93.37 (9) 184.42 10
10 -1 Tieman, Ella GPK 47.42 (9) 46.18 (10) 93.59 (10) 186.92 9
11 +4 Morgan, Rose HHL 47.27 (8) 46.82 (13) 94.08 (11) 192.50 15
12 -6 Hostetler, Kate GPK 47.84 (13) 46.65 (11) 94.47 (12) 196.93 6
13 -12 White, Ainslie PRT 47.85 (14) 46.65 (12) 94.49 (13) 197.16 1
14 0 Way, Annie PRT 47.60 (12) 47.18 (14) 94.78 (14) 200.46 14
- - Barry, Arabella ASB DNF 47.62 (15) DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed