← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Lane, Silvie
DUL
Change Athlete
49
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Coxon, Sophie GLS 46.16 (1) 45.40 (1) 91.55 (1) 163.71 1
2 +4 Weber, Tess MTNR 46.85 (3) 45.96 (2) 92.80 (2) 177.93 6
3 +1 Jaeger, Claire AFT 46.81 (2) 46.19 (3) 92.99 (3) 180.09 4
4 +11 Linn, Jessica GPK 47.01 (4) 46.61 (4) 93.61 (4) 187.15 15
5 +4 Hughes, Berit DUL 47.78 (6) 47.36 (5) 95.13 (5) 204.44 9
6 +5 Hinz, Olivia AFT 47.65 (5) 48.16 (8) 95.80 (6) 212.07 11
7 -2 Kerr, Emma GTS 47.94 (7) 48.20 (9) 96.14 (7) 215.94 5
8 +2 Smith, Kylie ASB 48.60 (9) 47.92 (6) 96.51 (8) 220.15 10
9 -1 Lane, Silvie DUL 48.67 (11) 48.06 (7) 96.73 (9) 222.65 8
10 +3 Shaw, Phoebe GIL 48.55 (8) 48.27 (10) 96.82 (10) 223.67 13
11 -4 Weimer, Hadley NNR 48.96 (12) 48.91 (11) 97.86 (11) 235.51 7
12 -10 Sicar, Timea GPK 48.60 (10) 49.67 (13) 98.27 (12) 240.17 2
13 +1 Lynch, Elizabeth SWA 49.49 (13) 48.97 (12) 98.46 (13) 242.34 14
14 -11 Jackman, Luciana DUL 51.42 (14) 51.52 (14) 102.92 (14) 293.09 3
- - Barry, Margaret ASB DNS DNS DNS - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed