← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Coxon, Sophie
GLS
Change Athlete
42
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Coxon, Sophie GLS 46.16 (1) 45.40 (1) 91.55 (1) 163.71 8
2 +11 Weber, Tess MTNR 46.85 (3) 45.96 (2) 92.80 (2) 177.93 13
3 +8 Jaeger, Claire AFT 46.81 (2) 46.19 (3) 92.99 (3) 180.09 11
4 -1 Ferrer, Sophie BKH 47.45 (4) 47.27 (4) 94.72 (4) 199.78 3
5 -3 Johnson, Sophia ASB 47.90 (5) 47.45 (5) 95.34 (5) 206.83 2
6 +1 Bergan, Anika FST 47.91 (6) 48.03 (7) 95.92 (6) 213.43 7
7 +5 Kerr, Emma GTS 47.94 (7) 48.20 (9) 96.14 (7) 215.94 12
8 -7 Zhou, Xia BKH 48.47 (9) 47.97 (6) 96.43 (8) 219.24 1
9 +6 Lane, Silvie DUL 48.67 (11) 48.06 (8) 96.73 (9) 222.65 15
10 -5 Gruber, Greta GTS 48.06 (8) 48.72 (11) 96.77 (10) 223.11 5
11 -7 Roy, Madeline PRT 48.72 (13) 48.23 (10) 96.95 (11) 225.15 4
12 +2 Weimer, Hadley NNR 48.96 (14) 48.91 (12) 97.86 (12) 235.51 14
13 -7 Clarke, Evelyn GIL 48.70 (12) 49.26 (13) 97.96 (13) 236.65 6
14 -5 Sicar, Timea GPK 48.60 (10) 49.67 (14) 98.27 (14) 240.17 9
15 -5 Jackman, Luciana DUL 51.42 (15) 51.52 (15) 102.92 (15) 293.09 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed