← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Smith, Kylie
ASB
Change Athlete
51
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Weber, Tess MTNR 46.85 (2) 45.96 (1) 92.80 (1) 177.93 4
2 0 Jaeger, Claire AFT 46.81 (1) 46.19 (2) 92.99 (2) 180.09 2
3 +10 Linn, Jessica GPK 47.01 (3) 46.61 (3) 93.61 (3) 187.15 13
4 +3 Hughes, Berit DUL 47.78 (5) 47.36 (4) 95.13 (4) 204.44 7
5 +4 Hinz, Olivia AFT 47.65 (4) 48.16 (8) 95.80 (5) 212.07 9
6 +8 Melhus, Abigail AFT 47.80 (6) 48.02 (6) 95.80 (6) 212.07 14
7 -4 Kerr, Emma GTS 47.94 (7) 48.20 (9) 96.14 (7) 215.94 3
8 0 Smith, Kylie ASB 48.60 (10) 47.92 (5) 96.51 (8) 220.15 8
9 -3 Lane, Silvie DUL 48.67 (11) 48.06 (7) 96.73 (9) 222.65 6
10 +1 Shaw, Phoebe GIL 48.55 (9) 48.27 (10) 96.82 (10) 223.67 11
11 -6 Weimer, Hadley NNR 48.96 (12) 48.91 (11) 97.86 (11) 235.51 5
12 +3 Clements, Scarlett BKH 48.42 (8) 49.59 (13) 98.00 (12) 237.10 15
13 -1 Lynch, Elizabeth SWA 49.49 (13) 48.97 (12) 98.46 (13) 242.34 12
14 -13 Jackman, Luciana DUL 51.42 (14) 51.52 (14) 102.92 (14) 293.09 1
- - Barry, Margaret ASB DNS DNS DNS - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed