← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Ross, Lillian
SVART
Change Athlete
82
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Rabideaux, Daley LKR 47.86 (1) 47.04 (1) 94.89 (1) 201.71 5
2 +12 Koubsky, Mirra FST 48.77 (2) 48.12 (2) 96.88 (2) 224.36 14
3 +12 Peterson, Hailey FST 48.81 (3) 48.33 (3) 97.14 (3) 227.32 15
4 0 Schmidt, Lydia PKS 49.62 (4) 49.48 (5) 99.10 (4) 249.62 4
5 +8 Fredricks, Madeline BLK 50.39 (5) 49.33 (4) 99.71 (5) 256.56 13
6 -3 Saewert, Alice BKH 50.40 (6) 50.75 (6) 101.14 (6) 272.83 3
7 -6 Katzung, Charlotte GIL 51.38 (8) 51.20 (8) 102.57 (7) 289.10 1
8 +3 Lancaster, June XLR 51.47 (9) 51.41 (9) 102.87 (8) 292.52 11
9 0 Manninen, Lucy AFT 52.02 (12) 50.95 (7) 102.97 (9) 293.66 9
10 0 Roettger, Tori AFT 51.51 (10) 52.45 (12) 103.94 (10) 304.69 10
11 -3 Ross, Lillian SVART 52.01 (11) 52.31 (11) 104.31 (11) 308.90 8
12 -6 Gainey, Chloe PRT 52.70 (13) 53.07 (13) 105.77 (12) 325.52 6
13 -1 Totushek, Adelaide DUL 57.10 (14) 58.67 (14) 115.76 (13) 439.19 12
- - Ohland, Ella GIL DSQ 51.54 (10) DSQ - 2
- - Travis, Marlee GTS 51.19 (7) DNF DNF - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed