← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Johnson, Sophia
ASB
Change Athlete
36
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Coxon, Sophie GLS 46.16 (1) 45.40 (1) 91.55 (1) 163.71 14
2 +4 Piltingsrud, Saskia BKH 46.92 (3) 46.22 (2) 93.13 (2) 181.69 6
3 -2 Zellmer, Madeline AFT 46.79 (2) 46.54 (4) 93.32 (3) 183.85 1
4 -1 Bristlin, Alexandra FST 46.95 (4) 46.53 (3) 93.48 (4) 185.67 3
5 +4 Ferrer, Sophie BKH 47.45 (6) 47.27 (5) 94.72 (5) 199.78 9
6 -4 Frost, Emmiline ASB 47.22 (5) 47.69 (8) 94.91 (6) 201.94 2
7 -2 Houlihan, Stella MAD 47.49 (7) 47.69 (7) 95.18 (7) 205.01 5
8 0 Johnson, Sophia ASB 47.90 (8) 47.45 (6) 95.34 (8) 206.83 8
9 +4 Bergan, Anika FST 47.91 (9) 48.03 (10) 95.92 (9) 213.43 13
10 -3 Zhou, Xia BKH 48.47 (11) 47.97 (9) 96.43 (10) 219.24 7
11 0 Gruber, Greta GTS 48.06 (10) 48.72 (12) 96.77 (11) 223.11 11
12 -2 Roy, Madeline PRT 48.72 (14) 48.23 (11) 96.95 (12) 225.15 10
13 -1 Clarke, Evelyn GIL 48.70 (13) 49.26 (13) 97.96 (13) 236.65 12
14 +1 Sicar, Timea GPK 48.60 (12) 49.67 (14) 98.27 (14) 240.17 15
- - Pfingsten, Julia FST DNF DNS DNF - 4
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed