← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

GS Scored

U16 F GS Race 2 • 2026-02-20

Brandt, Mia
SWA
Change Athlete
63
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Linn, Jessica GPK 47.01 (1) 46.61 (1) 93.61 (1) 187.15 1
2 +11 Anderson, Sofi FST 47.25 (2) 47.13 (2) 94.38 (2) 195.91 13
3 +5 Brandt, Mia SWA 48.19 (4) 47.49 (3) 95.67 (3) 210.59 8
4 -2 Melhus, Abigail AFT 47.80 (3) 48.02 (4) 95.80 (4) 212.07 2
5 0 Heiraas, Emily BKH 48.87 (6) 48.08 (5) 96.95 (5) 225.15 5
6 +9 Doneff, Elizabeth LKR 49.22 (7) 48.69 (6) 97.89 (6) 235.85 15
7 -4 Clements, Scarlett BKH 48.42 (5) 49.59 (10) 98.00 (7) 237.10 3
8 +4 Gustafson, Harriet GIL 49.39 (9) 49.11 (7) 98.49 (8) 242.68 12
9 +1 Benson, Johanna FST 49.29 (8) 49.30 (8) 98.58 (9) 243.70 10
10 -6 Larson, Sofia GIL 49.62 (11) 49.33 (9) 98.94 (10) 247.80 4
11 -2 Votral, Gabriella PRT 49.46 (10) 49.65 (11) 99.09 (11) 249.51 9
12 -5 Kelly, Madailein ASB 50.00 (12) 50.04 (12) 100.03 (12) 260.20 7
13 -7 Tanner, Amelia BKH 50.80 (13) 50.78 (13) 101.58 (13) 277.84 6
14 -3 Count, Lydia SWA 51.34 (14) 50.82 (14) 102.14 (14) 284.21 11
15 -1 Petzke, Audrey GLS 51.39 (15) 52.26 (15) 103.65 (15) 301.39 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed