My 15
SL
Scored
U16 M SL Race 1 • 2026-02-20
Kirby, Connor
ASB
46
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Studt, Dane | PRT | 49.80 (1) | 51.05 (1) | 100.84 (1) | 142.15 | 5 |
| 2 | +11 | Meller, Alex | GPK | 50.51 (3) | 52.59 (3) | 103.10 (2) | 159.88 | 13 |
| 3 | +5 | ★ Kirby, Connor | ASB | 52.10 (5) | 53.65 (7) | 105.75 (3) | 180.67 | 8 |
| 4 | +6 | Hannan, Weston | 52.83 (8) | 53.32 (5) | 106.14 (4) | 183.73 | 10 | |
| 5 | +2 | Wing, Arthur | FST | 52.77 (7) | 53.55 (6) | 106.31 (5) | 185.07 | 7 |
| 6 | 0 | Dehlin, Chase | GLS | 52.77 (6) | 54.89 (10) | 107.64 (6) | 195.50 | 6 |
| 7 | +4 | Johnson, Alec | CCSC | 54.10 (10) | 55.67 (11) | 109.75 (7) | 212.06 | 11 |
| 8 | +1 | Shepler, Billy | NNR | 57.32 (11) | 59.15 (12) | 116.46 (8) | 264.70 | 9 |
| 9 | -5 | Johnson, Caden | BKH | 67.59 (12) | 54.80 (9) | 122.37 (9) | 311.06 | 4 |
| - | - | Brekken, Hudson | FST | 50.74 (4) | DNF | DNF | - | 1 |
| - | - | Macor, Joseph | DUL | DNF | 52.11 (2) | DNF | - | 2 |
| - | - | Roberts, Jack | ASB | 50.49 (2) | DNF | DNF | - | 3 |
| - | - | Eck, Jett | AFT | DSQ | 52.92 (4) | DSQ | - | 12 |
| - | - | Cotton, Brayden | XLR | DNF | 53.83 (8) | DNF | - | 14 |
| - | - | Holzemer, Beck | FST | 53.36 (9) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed