My 15
SL
Scored
U16 M SL Race 1 • 2026-02-20
Wing, Arthur
FST
45
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Studt, Dane | PRT | 49.80 (1) | 51.05 (1) | 100.84 (1) | 142.15 | 6 |
| 2 | -1 | Allen, James | CAS | 50.42 (2) | 52.53 (3) | 102.95 (2) | 158.71 | 1 |
| 3 | +11 | Meller, Alex | GPK | 50.51 (4) | 52.59 (4) | 103.10 (3) | 159.88 | 14 |
| 4 | +5 | Kirby, Connor | ASB | 52.10 (6) | 53.65 (8) | 105.75 (4) | 180.67 | 9 |
| 5 | +6 | Hannan, Weston | 52.83 (9) | 53.32 (6) | 106.14 (5) | 183.73 | 11 | |
| 6 | +2 | ★ Wing, Arthur | FST | 52.77 (8) | 53.55 (7) | 106.31 (6) | 185.07 | 8 |
| 7 | 0 | Dehlin, Chase | GLS | 52.77 (7) | 54.89 (11) | 107.64 (7) | 195.50 | 7 |
| 8 | +4 | Johnson, Alec | CCSC | 54.10 (10) | 55.67 (12) | 109.75 (8) | 212.06 | 12 |
| 9 | +1 | Shepler, Billy | NNR | 57.32 (11) | 59.15 (13) | 116.46 (9) | 264.70 | 10 |
| 10 | -5 | Johnson, Caden | BKH | 67.59 (12) | 54.80 (10) | 122.37 (10) | 311.06 | 5 |
| - | - | Brekken, Hudson | FST | 50.74 (5) | DNF | DNF | - | 2 |
| - | - | Macor, Joseph | DUL | DNF | 52.11 (2) | DNF | - | 3 |
| - | - | Roberts, Jack | ASB | 50.49 (3) | DNF | DNF | - | 4 |
| - | - | Eck, Jett | AFT | DSQ | 52.92 (5) | DSQ | - | 13 |
| - | - | Cotton, Brayden | XLR | DNF | 53.83 (9) | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed