My 15
SL
Scored
U16 M SL Race 1 • 2026-02-20
Dehlin, Chase
GLS
44
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Studt, Dane | PRT | 49.80 (1) | 51.05 (1) | 100.84 (1) | 142.15 | 7 |
| 2 | 0 | Allen, James | CAS | 50.42 (2) | 52.53 (3) | 102.95 (2) | 158.71 | 2 |
| 3 | +12 | Meller, Alex | GPK | 50.51 (4) | 52.59 (4) | 103.10 (3) | 159.88 | 15 |
| 4 | -3 | Spadanuda, Nico | SWA | 50.97 (6) | 53.24 (6) | 104.20 (4) | 168.51 | 1 |
| 5 | +5 | Kirby, Connor | ASB | 52.10 (7) | 53.65 (9) | 105.75 (5) | 180.67 | 10 |
| 6 | +6 | Hannan, Weston | 52.83 (10) | 53.32 (7) | 106.14 (6) | 183.73 | 12 | |
| 7 | +2 | Wing, Arthur | FST | 52.77 (9) | 53.55 (8) | 106.31 (7) | 185.07 | 9 |
| 8 | 0 | ★ Dehlin, Chase | GLS | 52.77 (8) | 54.89 (11) | 107.64 (8) | 195.50 | 8 |
| 9 | +4 | Johnson, Alec | CCSC | 54.10 (11) | 55.67 (12) | 109.75 (9) | 212.06 | 13 |
| 10 | +1 | Shepler, Billy | NNR | 57.32 (12) | 59.15 (13) | 116.46 (10) | 264.70 | 11 |
| 11 | -5 | Johnson, Caden | BKH | 67.59 (13) | 54.80 (10) | 122.37 (11) | 311.06 | 6 |
| - | - | Brekken, Hudson | FST | 50.74 (5) | DNF | DNF | - | 3 |
| - | - | Macor, Joseph | DUL | DNF | 52.11 (2) | DNF | - | 4 |
| - | - | Roberts, Jack | ASB | 50.49 (3) | DNF | DNF | - | 5 |
| - | - | Eck, Jett | AFT | DSQ | 52.92 (5) | DSQ | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed