← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Plummer, Jack
GTS
Change Athlete
12
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Skytta, Lake GLS 41.47 (1) - 41.47 (1) 390.20 3
2 +2 Humbert, Jacob AFT 41.57 (2) - 41.57 (2) 393.15 4
3 -1 Kubit, Kevin SWA 41.59 (3) - 41.59 (3) 393.74 2
4 +4 Plummer, Jack GTS 41.71 (4) - 41.71 (4) 397.28 8
5 +4 Lindsey, Jeffrey PRT 41.99 (5) - 41.99 (5) 405.54 9
6 0 Whitener, Nicholas NNR 42.01 (6) - 42.01 (6) 406.13 6
7 -6 Mulligan, Fin AFT 42.12 (7) - 42.12 (7) 409.38 1
8 -3 Levander, Everett AFT 42.22 (8) - 42.22 (8) 412.33 5
9 +3 Brown, Logan PRT 42.74 (9) - 42.74 (9) 427.67 12
10 0 Katzfuss, Mason ASB 43.11 (10) - 43.11 (10) 438.59 10
11 +3 Balding, Jude GLS 43.55 (11) - 43.55 (11) 451.57 14
12 +1 Hannan, Weston 43.71 (12) - 43.71 (12) 456.29 13
13 -2 Hausmann, Carter ASB 44.37 (13) - 44.37 (13) 475.77 11
14 +1 Larson, Henry NNR 44.84 (14) - 44.84 (14) 489.63 15
- - Mjanger, Luke AFT DNF - DNF - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed