My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Chapman, Easton
NNR
24
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Eiseman, Ivar | SWA | 41.43 (1) | - | 41.43 (1) | 389.02 | 5 |
| 2 | +7 | Everson, Adam | TEAM Z | 43.08 (2) | - | 43.08 (2) | 437.70 | 9 |
| 3 | +7 | Eck, Jett | AFT | 43.29 (3) | - | 43.29 (3) | 443.90 | 10 |
| 4 | 0 | Dunn, Griffin | NNR | 43.36 (4) | - | 43.36 (4) | 445.96 | 4 |
| 5 | -3 | Balding, Jude | GLS | 43.55 (5) | - | 43.55 (5) | 451.57 | 2 |
| 6 | -5 | Hannan, Weston | 43.71 (6) | - | 43.71 (6) | 456.29 | 1 | |
| 7 | +1 | ★ Chapman, Easton | NNR | 43.84 (7) | - | 43.84 (7) | 460.13 | 8 |
| 8 | +7 | Allen, James | CAS | 44.02 (8) | - | 44.02 (8) | 465.44 | 15 |
| 9 | +3 | Johnson, Soren | BKH | 44.07 (9) | - | 44.07 (9) | 466.91 | 12 |
| 10 | +4 | Johnson, Alec | CCSC | 44.09 (10) | - | 44.09 (10) | 467.50 | 14 |
| 11 | 0 | Daams, Van | SWA | 44.61 (11) | - | 44.61 (11) | 482.85 | 11 |
| 12 | -6 | Moertel, William | GIL | 44.70 (12) | - | 44.70 (12) | 485.50 | 6 |
| 13 | -10 | Larson, Henry | NNR | 44.84 (13) | - | 44.84 (13) | 489.63 | 3 |
| - | - | Spadanuda, Nico | SWA | DNF | - | DNF | - | 7 |
| - | - | Macor, Joseph | DUL | DNF | - | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed