My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Lindsey, Jeffrey
PRT
13
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Skytta, Lake | GLS | 41.47 (1) | - | 41.47 (1) | 390.20 | 2 |
| 2 | +1 | Humbert, Jacob | AFT | 41.57 (2) | - | 41.57 (2) | 393.15 | 3 |
| 3 | -2 | Kubit, Kevin | SWA | 41.59 (3) | - | 41.59 (3) | 393.74 | 1 |
| 4 | +3 | Plummer, Jack | GTS | 41.71 (4) | - | 41.71 (4) | 397.28 | 7 |
| 5 | +3 | ★ Lindsey, Jeffrey | PRT | 41.99 (5) | - | 41.99 (5) | 405.54 | 8 |
| 6 | -1 | Whitener, Nicholas | NNR | 42.01 (6) | - | 42.01 (6) | 406.13 | 5 |
| 7 | -3 | Levander, Everett | AFT | 42.22 (7) | - | 42.22 (7) | 412.33 | 4 |
| 8 | +3 | Brown, Logan | PRT | 42.74 (8) | - | 42.74 (8) | 427.67 | 11 |
| 9 | 0 | Katzfuss, Mason | ASB | 43.11 (9) | - | 43.11 (9) | 438.59 | 9 |
| 10 | +5 | Dunn, Griffin | NNR | 43.36 (10) | - | 43.36 (10) | 445.96 | 15 |
| 11 | +2 | Balding, Jude | GLS | 43.55 (11) | - | 43.55 (11) | 451.57 | 13 |
| 12 | 0 | Hannan, Weston | 43.71 (12) | - | 43.71 (12) | 456.29 | 12 | |
| 13 | -3 | Hausmann, Carter | ASB | 44.37 (13) | - | 44.37 (13) | 475.77 | 10 |
| 14 | 0 | Larson, Henry | NNR | 44.84 (14) | - | 44.84 (14) | 489.63 | 14 |
| - | - | Mjanger, Luke | AFT | DNF | - | DNF | - | 6 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed