My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Dunn, Griffin
NNR
20
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Eiseman, Ivar | SWA | 41.43 (1) | - | 41.43 (1) | 389.02 | 9 |
| 2 | -1 | Lindsey, Jeffrey | PRT | 41.99 (2) | - | 41.99 (2) | 405.54 | 1 |
| 3 | +1 | Brown, Logan | PRT | 42.74 (3) | - | 42.74 (3) | 427.67 | 4 |
| 4 | +9 | Everson, Adam | TEAM Z | 43.08 (4) | - | 43.08 (4) | 437.70 | 13 |
| 5 | -3 | Katzfuss, Mason | ASB | 43.11 (5) | - | 43.11 (5) | 438.59 | 2 |
| 6 | +8 | Eck, Jett | AFT | 43.29 (6) | - | 43.29 (6) | 443.90 | 14 |
| 7 | +1 | ★ Dunn, Griffin | NNR | 43.36 (7) | - | 43.36 (7) | 445.96 | 8 |
| 8 | -2 | Balding, Jude | GLS | 43.55 (8) | - | 43.55 (8) | 451.57 | 6 |
| 9 | -4 | Hannan, Weston | 43.71 (9) | - | 43.71 (9) | 456.29 | 5 | |
| 10 | +2 | Chapman, Easton | NNR | 43.84 (10) | - | 43.84 (10) | 460.13 | 12 |
| 11 | -8 | Hausmann, Carter | ASB | 44.37 (11) | - | 44.37 (11) | 475.77 | 3 |
| 12 | +3 | Daams, Van | SWA | 44.61 (12) | - | 44.61 (12) | 482.85 | 15 |
| 13 | -3 | Moertel, William | GIL | 44.70 (13) | - | 44.70 (13) | 485.50 | 10 |
| 14 | -7 | Larson, Henry | NNR | 44.84 (14) | - | 44.84 (14) | 489.63 | 7 |
| - | - | Spadanuda, Nico | SWA | DNF | - | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed