← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Greene, Beau
NNR
Change Athlete
62
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Dyste, Larsen WIN 43.63 (1) - 43.63 (1) 453.93 5
2 +11 Kim, Charlie GIL 44.48 (2) - 44.48 (2) 479.01 13
3 +5 Greene, Beau NNR 45.16 (3) - 45.16 (3) 499.08 8
4 +5 Henslin, Carter FST 45.30 (4) - 45.30 (4) 503.21 9
5 -3 Corbett, Matt AFT 45.37 (5) - 45.37 (5) 505.27 2
6 +6 Jakobe, Benjamin GIL 45.44 (6) - 45.44 (6) 507.34 12
7 0 Geelan, Jack GIL 46.01 (7) - 46.01 (7) 524.16 7
8 -5 Deegan, Teddy NNR 46.23 (8) - 46.23 (8) 530.65 3
9 +5 Kim, Taehyun PRT 46.89 (9) - 46.89 (9) 550.12 14
10 0 Holzemer, Beck FST 47.28 (10) - 47.28 (10) 561.63 10
11 +4 Larson, Finn GIL 53.32 (11) - 53.32 (11) 739.85 15
12 -6 Erven, James DUL 61.63 (12) - 61.63 (12) 985.05 6
- - Chupp, William GIL DNF - DNF - 1
- - Dudt, Mateo XLR DNF - DNF - 4
- - Hudson, Grady DUL DNS - DNS - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed