← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Deegan, Teddy
NNR
Change Athlete
57
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Dyste, Larsen WIN 43.63 (1) - 43.63 (1) 453.93 10
2 +11 Greene, Beau NNR 45.16 (2) - 45.16 (2) 499.08 13
3 +11 Henslin, Carter FST 45.30 (3) - 45.30 (3) 503.21 14
4 -1 Anderson, Bodie FST 45.31 (4) - 45.31 (4) 503.50 3
5 +2 Corbett, Matt AFT 45.37 (5) - 45.37 (5) 505.27 7
6 +6 Geelan, Jack GIL 46.01 (6) - 46.01 (6) 524.16 12
7 +1 Deegan, Teddy NNR 46.23 (7) - 46.23 (7) 530.65 8
8 -6 Dehlin, Chase GLS 47.03 (8) - 47.03 (8) 554.25 2
9 +6 Holzemer, Beck FST 47.28 (9) - 47.28 (9) 561.63 15
10 -9 Barbeau, Avery FST 48.22 (10) - 48.22 (10) 589.37 1
11 -7 Anderson, Walter BKH 49.23 (11) - 49.23 (11) 619.17 4
12 -1 Erven, James DUL 61.63 (12) - 61.63 (12) 985.05 11
- - Brown, Griffin GIL DNS - DNS - 5
- - Chupp, William GIL DNF - DNF - 6
- - Dudt, Mateo XLR DNF - DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed