← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Dudt, Mateo
XLR
Change Athlete
58
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Dyste, Larsen WIN 43.63 (1) - 43.63 (1) 453.93 9
2 +10 Greene, Beau NNR 45.16 (2) - 45.16 (2) 499.08 12
3 +10 Henslin, Carter FST 45.30 (3) - 45.30 (3) 503.21 13
4 -2 Anderson, Bodie FST 45.31 (4) - 45.31 (4) 503.50 2
5 +1 Corbett, Matt AFT 45.37 (5) - 45.37 (5) 505.27 6
6 +5 Geelan, Jack GIL 46.01 (6) - 46.01 (6) 524.16 11
7 0 Deegan, Teddy NNR 46.23 (7) - 46.23 (7) 530.65 7
8 -7 Dehlin, Chase GLS 47.03 (8) - 47.03 (8) 554.25 1
9 +5 Holzemer, Beck FST 47.28 (9) - 47.28 (9) 561.63 14
10 -7 Anderson, Walter BKH 49.23 (10) - 49.23 (10) 619.17 3
11 -1 Erven, James DUL 61.63 (11) - 61.63 (11) 985.05 10
- - Brown, Griffin GIL DNS - DNS - 4
- - Chupp, William GIL DNF - DNF - 5
- - Dudt, Mateo XLR DNF - DNF - 8
- - Hudson, Grady DUL DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed