My 15
SG
Scored
U16 M SG Race 1 • 2026-02-21
Barbeau, Avery
FST
50
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Braton, Isaiah | GIL | 44.23 (1) | - | 44.23 (1) | 471.64 | 4 |
| 2 | +1 | Sampson, Reef | AFT | 44.28 (2) | - | 44.28 (2) | 473.11 | 3 |
| 3 | +7 | Anderson, Bodie | FST | 45.31 (3) | - | 45.31 (3) | 503.50 | 10 |
| 4 | +10 | Corbett, Matt | AFT | 45.37 (4) | - | 45.37 (4) | 505.27 | 14 |
| 5 | -4 | Cotton, Brayden | XLR | 45.51 (5) | - | 45.51 (5) | 509.40 | 1 |
| 6 | +9 | Deegan, Teddy | NNR | 46.23 (6) | - | 46.23 (6) | 530.65 | 15 |
| 7 | -5 | Neff, James | CCSC | 46.27 (7) | - | 46.27 (7) | 531.83 | 2 |
| 8 | -3 | Evenson, Landon | ASB | 46.36 (8) | - | 46.36 (8) | 534.48 | 5 |
| 9 | -3 | Knudsen, Nathan | LKR | 46.47 (9) | - | 46.47 (9) | 537.73 | 6 |
| 10 | -3 | Dehlin, Ethan | GLS | 46.97 (10) | - | 46.97 (10) | 552.48 | 7 |
| 11 | -2 | Dehlin, Chase | GLS | 47.03 (11) | - | 47.03 (11) | 554.25 | 9 |
| 12 | -4 | ★ Barbeau, Avery | FST | 48.22 (12) | - | 48.22 (12) | 589.37 | 8 |
| 13 | -2 | Anderson, Walter | BKH | 49.23 (13) | - | 49.23 (13) | 619.17 | 11 |
| - | - | Brown, Griffin | GIL | DNS | - | DNS | - | 12 |
| - | - | Chupp, William | GIL | DNF | - | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed