← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 M SG Race 1 • 2026-02-21

Braton, Isaiah
GIL
Change Athlete
46
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Braton, Isaiah GIL 44.23 (1) - 44.23 (1) 471.64 8
2 +5 Sampson, Reef AFT 44.28 (2) - 44.28 (2) 473.11 7
3 +1 Roberts, Jack ASB 44.84 (3) - 44.84 (3) 489.63 4
4 -3 Brekken, Hudson FST 44.86 (4) - 44.86 (4) 490.22 1
5 -2 Johnson, Caden BKH 45.01 (5) - 45.01 (5) 494.65 3
6 -4 Wing, Arthur FST 45.11 (6) - 45.11 (6) 497.60 2
7 +7 Anderson, Bodie FST 45.31 (7) - 45.31 (7) 503.50 14
8 -3 Cotton, Brayden XLR 45.51 (8) - 45.51 (8) 509.40 5
9 -3 Neff, James CCSC 46.27 (9) - 46.27 (9) 531.83 6
10 -1 Evenson, Landon ASB 46.36 (10) - 46.36 (10) 534.48 9
11 -1 Knudsen, Nathan LKR 46.47 (11) - 46.47 (11) 537.73 10
12 -1 Dehlin, Ethan GLS 46.97 (12) - 46.97 (12) 552.48 11
13 0 Dehlin, Chase GLS 47.03 (13) - 47.03 (13) 554.25 13
14 -2 Barbeau, Avery FST 48.22 (14) - 48.22 (14) 589.37 12
15 0 Anderson, Walter BKH 49.23 (15) - 49.23 (15) 619.17 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed